Sizing Information
Different brands follow different sizing.
It's best to measure your chest, waist before placing the order.
For oversize fit, go 2 sizes up. If you chest measures 40 inches, a size 44 will fit well in oversize look. All our denims are non-stretch, so best to pick one size higher than your regular brands.
In case of doubts, please select Tailored Fit size and place your order.
Our team will connect with you and assist regarding measurements.
If you purchased anything from our partner stores, you can refer to this sizing chart for reference -
Lowers (Full)
Size | Waist | Inseam | Total Length |
XS | 26 | 25 | 37 |
S | 28 | 26 | 38 |
M | 30 | 27 | 39 |
L | 32 | 27 | 39 |
XL | 34 | 27 | 39 |
2XL | 36 | 27 | 39 |
3XL | 38 | 28 | 40 |
4XL | 40 | 28 | 40 |
Lowers (Half)
Size | Waist | Inseam | Total Length |
XS | 26 | 7 | 19 |
S | 28 | 7 | 19 |
M | 30 | 8 | 20 |
L | 32 | 8 | 20 |
XL | 34 | 8 | 20 |
2XL | 36 | 8 | 20 |
3XL | 38 | 9 | 21 |
4XL | 40 | 9 | 21 |
Uppers (Full Sleeve)
Size | Chest | Sleeve | Total Length |
XS | 34 | 24 | 28 |
S | 36 | 25 | 28 |
M | 38 | 26 | 28 |
L | 40 | 27 | 28 |
XL | 42 | 27 | 28 |
2XL | 44 | 27 | 28 |
3XL | 46 | 28 | 28 |
4XL | 48 | 28 | 30 |
Uppers (Half Sleeve)
Size | Chest | Sleeve | Total Length |
XS | 34 | 9 | 28 |
S | 36 | 9 | 28 |
M | 38 | 9 | 28 |
L | 40 | 9 | 28 |
XL | 42 | 9 | 28 |
2XL | 44 | 9 | 28 |
3XL | 46 | 9 | 28 |
4XL | 48 | 9 | 30 |
Please connect with us on mail if you have any further queries.